Item | QTY, P/N and Description | From | To |
---|---|---|---|
1 | YBC101130 - Speedometer assembly - KMH - LHD - | XD511058 | |
1 | YBC101120 - Speedometer assembly - MPH - RHD - | ||
2 | YAE100470 - Tachometer | ||
2 | YAE100480 - Tachometer - VVC - | ||
3 | YAD100500 - Gauge-fuel |
||
4 | YAD100510 - Gauge-temperature |
||
5 | YAQ100370PMP - Cowl assembly instrument
pack - Black |
||
5 | YAQ100360PMP - Cowl assembly instrument pack - Black - VVC - | ||
6 | YAS100440 - Case assembly-illuminated
instrument pack |
||
7 | YAS100450 - Case assembly instrument
pack |
||
8 | YAH100410 - Printed circuit board instrument
pack (with bulb check) |
||
9 | YAU100070 - Bracket-instrument pack
- LH |
||
9 | YAU100060 - Bracket-instrument pack
- RH |
||
10 | EJP1052 - Pad-facia anti squeak |
||
11 | YBG10002 - Washer-foam |
||
12 | EJP1051 - Knob trip reset |
||
13 | YAJ100230 - Bulb & holder assembly |
||
14 | EJP1180 - Bulb & holder assembly
- 14V 1.4W 10 of |
||
15 | CDU3270 - Bulb & holder assembly
- Blue, 14V 2W |
||
16 | YAJ100260 - Bulb & holder assembly |
||
17 | EJP1077 - Screw-washer - M4 x 12 |
||
18 | YYP10001 - Screw-machine - 16mm, M3 |
||
19 | EJP1078 - Screw-washer - M3 x 10 |
||
20 | YYP10004 - Screw - M4 |
||
21 | YAH100420 - Printed circuit board instrument pack - KMH - LHD - | ||
21 | YAH100620 - Printed circuit board instrument pack - KMH - LHD - VVC - | ||
21 | YAH100540 - Printed circuit board instrument
pack - MPH - RHD - |
||
21 | YAH100610 - Printed circuit board instrument pack - MPH - RHD - VVC | ||
22 | YAJ100250 - Bulb & holder assembly |
||
23 | FBB10001 - Cover-instrument pack |
||
24 | EJP1079 - Screw-self tapping - 4 x
12 |
||
25 | CDU3269 - Bulb & holder assembly
- Grey, 14V 1.12W |
||
26 | AC608044 - Screw-self tapping - upper |