Item | QTY, P/N and Description | From | To |
---|---|---|---|
1 | LHG100500 - Pulley -crankshaft superceeded by LHG000010 |
||
2 | LHH100480 - Gear-crankshaft timing
drive |
||
3 | WAM4243 - Bolt-crankshaft pulley |
||
4 | LYF10051 - Washer |
||
5 | LHB101330 - Pulley-timing belt driven
- exhaust |
||
6 | LHB101190 - Pulley-timing belt driven
- inlet |
||
7 | SX110351 - Bolt superceeded by SX110350 |
||
8 | LYF101180 - Washer superceeded by LYF000020 |
||
9 | LHN100390 - Kit-timing belt - 143 teeth, 23mm wide (manual tensioning) - 143 teeth x 23mm - Lotus A11E6355S) & tensioner (OE Ref LHP10015 / CDU3558). - QH QTB526 - QH GTB9003XS/LHN100390 |
||
10 | LHP10015 - Tensioner-timing belt - (manual tensioning) CDU3558 |
||
11 | SS110251 - Capscrew - M10 x 25 |
||
12 | FS106141 - Screw-flanged head - M6 x 14 |
||
14 | WAM3885 - Bolt -timing belt tensioner pedestal |
||
15 | LJR103110 - Cover assembly -upper rear timing cover superceeded by LJR104760 |
||
15 | LJR104760 - Cover assembly -upper rear timing cover |
||
16 | LYP10005 - Screw - M6 x 14 | ||
17 | LYP10008 - Screw - M6 x 25 | ||
18 | LJR103130 - Cover assembly -upper front timing belt superceeded by LJR104770 |
||
18 | LJR104770 - Cover assembly-upper front timing belt | ||
19 | LJQ10008 - Seal |
||
20 | LJQ10003 - Seal-coolant pump | ||
21 | FB106075 - Bolt-flanged head - M6 x 35 |
||
21 | FB106115 - Bolt-flanged head - M6 x 55 |
||
22 | FS106165 - Screw-flanged head - M6 x 16 3 of |
||
23 | DBP1420 - Bolt-flanged head - M6 x 14 |
||
24 | LJR10089 - Cover-lower front timing
belt superceeded by LJR104350 |
||
24 | LJR104350 - Cover-lower front timing
belt |
||
25 | LJQ10007 - Seal |
||
26 | LJQ10001 - Seal |
||
27 | FS106165 - Screw-flanged head - M6 x 16 |
||
28 | LYP10004 - Screw - M6 x 16 superceeded by LYG10015 |