Item | QTY, P/N and Description | From | To |
---|---|---|---|
1 | TBB100760 - Differential assembly | ||
2 | tTBF100080 - Case differential | ||
3 | TBN100010 - Shaft-pinion differential | ||
4 | TCB100260 - Gear differential | ||
5 | TCC100120 - Pinion-differential-side transmission | ||
6 | DBM739 - Washer-thrust | ||
7 | TYT100090 - Pin | ||
8 | DBM733 - Washer-thrust - .80mm, "c" | ||
8 | DBM734 - Washer-thrust - .85mm, "d" | ||
8 | DBM735 - Washer-thrust - .90mm, "e" | ||
8 | DBM736 - Washer-thrust - .95mm, "f" | ||
8 | DBM738 - Washer-thrust - 1.05mm, "h" | ||
8 | DBM737 - Washer-thrust - 1.0mm, "g" | ||
8 | DBM731 - Washer-thrust - "a", .70mm | ||
8 | DBM732 - Washer-thrust - "b", .75mm | ||
9 | TXF100090 - Gear-speedometer drive
- plastic, 23 teeth - 1800 ccm |
||
10 | CDU85 - Bearing-ball differential | ||
11 | tDBM709 - Gear-final drive differential
- 63 teeth C6 - Trophy VVC - |
||
11 | DBM709 - Gear-final drive differential
- 63 teeth C6 - Trophy VVC - |
||
11 | DBM711 - Gear-final drive differential
- single groove, 63 teeth, K4BX VVC - C4 - |
||
11 | DBM711 - Gear-final drive differential
- single groove, 63 teeth, K4BX VVC - C4 - |
||
12 | DBM740 - Bolt differential - 1800 ccm |
||
13 | DBM741 - Ring-snap - "1", 2.50mm | ||
13 | DBM742 - Ring-snap - "2", 2.60mm | ||
13 | DBM743 - Ring-snap - "3", 2.70mm | ||
13 | DBM746 - Ring-snap - 3.00mm, "6" | ||
13 | DBM744 - Ring-snap - "4",
2.80mm - 1800 ccm |
||
13 | DBM745 - Ring-snap - "5", 2.90mm |