References values MEMS3
Variable | mean | SD |
Throttle angle (degrees) | 4.00 | 0.00 |
Throttle potentiometer voltage (V) | 0.60 | 0.00 |
Throttle valve status | Closed/ Open | |
Ignition switch | On | |
Aircon Fan Request | Requested | |
Aircon Clutch Request | Not requested | |
Drive/ Neutral status | Neutral | |
Security Input | High/ Low | |
Aircon switch | Off/ On | |
Alternate Aircon Fan Request | Requested | |
Intake manifold pressure (V) | 32.54 | 0.50 |
Stepper position (steps) | 18.94 | 0.12 |
Engine speed (RPM) | 776.12 | 21.65 |
Idle error (RPM) | 5.21 | 15.89 |
Vehicle speed (KPH) | 0.00 | 0.00 |
Coolant temperature (Celcius) | 82.00 | 0.00 |
Oil temperature (Celcius) | 76.28 | 0.41 |
Intake air temperature (Celcius) | 39.00 | 0.00 |
Ambient air temperature (Celcius) | -40.00 | 0.00 |
Fuel temperature (Celcius) | -40.00 | 0.00 |
Battery Voltage (V) | 14.22 | 0.03 |
Crankshaft signal | okay | |
Cahaft signal | okay | |
High speed sync loss | sync loss | |
Cam input history | input was high | |
Cam position (degrees) | 0.00 | 0.00 |
Crank position (degrees) | 366.97 | 198.02 |
Coil 1 Charging Time (usec) | 2827.00 | 0.00 |
Coil 2 Charging Time (usec) | 3000.00 | 0.00 |
Injector Firing Interval (degrees) | 720.00 | 0.00 |
Injector pulsewidth (msec) | 2.72 | 0.06 |
Injector Deadtime (msec) | 0.50 | 0.00 |
Fueling feedback correction bank 1 (%) | 1.04 | 0.02 |
Oxygen sensor oltage bank 1 (V) | 0.60 | 0.18 |
Fueling feedback correction bank 2 (%) | 1.02 | 0.00 |
Oxygen sensor oltage bank 2 (V) | 0.76 | 0.01 |
Oxygen sensor statuse bank 1 | active | |
Oxygen sensor statuse bank 2 | inactive | |
Requested cam period | ? | |
Measured cam period | ? | |
Inlet valve open angle | ? | |
Inlet valve closed angle | ? | |
Closed loop idle control status | active | |
Idle speed control test status | Not active | |
Throttle status | Closed | |
Engine cranking status | Not cranking | |
Engine started status | Started | |
Engine stopped status | Not stopped | |
Oerrun fuel cutoff status | Not active | |
High speed fuel cutoff status | Not active | |
Fuel pump | On | |
MIL Lamp | Off | |
Aircon Clutch | Off/ On | |
Radiator Fan | Off/ On | |
Auxiliary Fan | Off | |
o2 Sensor Heater | Off/ On | |
Engine Fan | Off/ on | |
Cruise Disable | Off | |
Purge valve duty cycle (%) | 0.07 | 0.00 |
Please Log in or Create an account to join the conversation.
There is little spurious data in the BMW proprietary mode - although the inlet cam position data is irrelevant for non-VVC engines (hence the "?"). But not sure why there are still ambient temperature and fuel temperature outputs? Unless this is an error, or this is a hang-over from the ECU's original development??? Perhaps Philip can comment?
The data probably provides a starting point for knowing what normal values might be - although whether this car has a problem or not I don't know! LOL It runs very well, and there are no reported errors, so hopefully all is well.
I can get the same data from an MGZS 120, and in the future from a MGZR 105 (MEMS3).
I can also obtain MEMS1.9 data from my two MGFs The data you get from MEMS1.9 will be interesting to compare as it is quite an interesting ECU (as the fuel/ignition adaption post shows)
Please Log in or Create an account to join the conversation.
If you can get the data from your two 1.9 MGFs, I'll build the spreadsheet to match the layout you provide and then add in my own values when I get a chance to do the same measurements. We could then do a mean of the means or range of the means depending what looks to be the most useful.
It looks as though there will be different sheets for different vehicles and MEMS versions as the output fields look to be different - not surprisingly.
I think we could end up with a pretty decent set of reference data using this approach.
Pity we can't upload Excel spreadsheets but they could be passed around via email if necessary. When I saw that .ods files can be uploaded I thought we could get around that but it seems as though you had a problem loading the file I uploaded into Excel. I'm using Office 365 and it seems to work fine with that. When we get a bit further on, perhaps we can investigate the file transfer a bit.
Robin
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
On first glance, my values look fairly similar to yours. I haven't done much playing around with this recently. May get back to it one day!
Robin
Please Log in or Create an account to join the conversation.
- talkingcars
- Offline
- Moderator
- Posts: 6876
- Thanks: 1296
Home to black Alfa Romeo 159 3.2 V6 Q4 ,green MGF VVC and red MG Maestro T16.
MG - the friendly marque.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.